Normal Flat Embroidery Machine Series
- HFII-912
Suitable for the cuttings embroidery of leather, handbag, shoes, hat and cap etc. - HFII-915
Used for embroidery on garments and other fabrics. - HFII-920
With features of big capacity and high efficiency it is widely used for the production of clothes and toys etc.
HFII-912
Suitable for the cuttings embroidery of leather, handbag, shoes, hat and cap etc.

| Model | Specification | Single/both side direction |
Machine beam | LxWxH | Needle | Head | Head space(mm) |
Embroidery size(mm) |
Stitch(mm) | Speed (rpm) |
Power | Capacity (kw) |
| HFII-912 | 275x550x750 | single | 200x200 | 4655x2020x1115 | 9 | 12 | 275 | 750x275/550 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ |
1.5 |
| 330x660x750 | single | 200x300 | 5425x2020x1215 | 330 | 750x330/660 | |||||||
| HFII-912 | 400x600x750 | single | 200x300 | 6205x2020x1215 | 9 | 12 | 400 | 750x400/600 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ |
1.5 |
| 400x600x1000 | single | 6205x2520x1215 | 400 | 1000x400/600 | ||||||||
| 400x600x1200 | single | 6205x2920x1215 | 400 | 1200x400/600 | ||||||||
| Remark: the machine height above listed is not including the height of slinging ring(125mm) and the thread stand (380mm); in real production, some machine height might be 35mm higher than above listed. |
||||||||||||
Machine configures:
- machine head linear rail
- original imported Japan rotary hook set
- original imported German time belt, upper and lower driving belt
- original imported Japan NSK bearing for all main driving system
- advanced framing system
- same machine beam supplier as Tijima machine
- Beijing Dahao computer system
Specification and size might be different due to technology improvement, the real production figures shall be final.
** We can manufacture different specification machine as per customer's requirement. **
HFII-915
Used for embroidery on garments and other fabrics.

| Model | Specification | Single/both side direction |
Machine beam | LxWxH | Needle | Head | Head space(mm) |
Embroidery size(mm) |
Stitch(mm) | Speed (rpm) |
Power | Capacity (kw) |
| HFII-915 | 300x450x450 | single | 200x300 | 5755x1520x1215 | 9 | 15 | 300 | 450x300/450 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ |
1.5 |
| 300x450x680 | single | 5755x1880x1215 | 300 | 680x300/450 | ||||||||
| 300x500x680 | single | 5805x1880x1215 | 300 | 680x300/500 | ||||||||
| 300x500x750 | single | 5805x2020x1215 | 300 | 750x300/500 | ||||||||
| 300x500x1000 | single | 5805x2520x1215 | 300 | 1000x300/500 | ||||||||
| 300x500x1200 | single | 5805x2920x1215 | 330 | 1200x300/500 | ||||||||
| 300x600x750 | single | 5905x2020x1215 | 300 | 750x300/600 | ||||||||
| 330x660x680 | single | 6415x1880x1215 | 330 | 680x330/660 | ||||||||
| 330x660x750 | single | 6415x2020x1215 | 330 | 750x330/660 | ||||||||
| 330x660x1000 | single | 6515x2520x1215 | 330 | 1000x330/660 | ||||||||
| 330x660x1200 | single | 6515x2920x1215 | 330 | 1200x330/660 | ||||||||
| 400x600x750 | single | 7505x2020x1215 | 400 | 750x400/600 | ||||||||
| 400x600x1000 | single | 7505x2520x1215 | 400 | 1000x400/600 | ||||||||
| 400x600x1200 | single | 7505x2920x1215 | 400 | 1200x400/600 | ||||||||
| HFII-916 | 275x550x750 | single | 300x300 | 5855x2020x1215 | 9 | 16 | 275 | 750x275/550 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ |
1.5 |
| 300x450x750 | single | 6155x2020x1215 | 300 | 750x300/450 | ||||||||
| 300x450x750 | both | 6455x2020x1215 | 300 | 750x300/450 | ||||||||
| 300x600x450 | single | 6305x1520x1215 | 300 | 450x300/600 | ||||||||
| 300x600x750 | single | 6305x2020x1215 | 300 | 750x300/600 | ||||||||
| 300x600x1000 | single | 6305x2520x1215 | 300 | 1000x300/600 | ||||||||
| 300x600x1200 | single | 6305x2920x1215 | 300 | 1200x300/600 | ||||||||
| 330x450x750 | single | 6635x2020x1215 | 330 | 750x330/450 | ||||||||
| 330x660x680 | single | 6845x1880x1215 | 330 | 680x330/660 | ||||||||
| 330x660x750 | single | 6845x2020x1215 | 330 | 750x330/660 | ||||||||
| 330x660x1000 | single | 6845x2520x1215 | 330 | 1000x330/660 | ||||||||
| 330x660x1200 | single | 6845x2920x1215 | 330 | 1200x330/660 | ||||||||
| 345x690x750 | single | 7115x2020x1215 | 345 | 750x690/345 | ||||||||
| 400x600x750 | single | 7905x2020x1215 | 400 | 750x400/600 | ||||||||
| Remark: the machine height above listed is not including the height of slinging ring(125mm) and the thread stand (380mm); in real production, some machine height might be 35mm higher than above listed. |
||||||||||||
Machine configures:
- machine head linear rail
- original imported Japan rotary hook set
- original imported German time belt, upper and lower driving belt
- original imported Japan NSK bearing for all main driving system
- advanced framing system
- same machine beam supplier as Tijima machine
- Beijing Dahao computer system
Specification and size might be different due to technology improvement, the real production figures shall be final.
** We can manufacture different specification machine as per customer's requirement. **
HFII-920
With features of big capacity and high efficiency it is widely used for the production of clothes and toys etc

| Model | Specification | Single/both side direction |
Machine beam | LxWxH | Needle | Head | Head space(mm) |
Embroidery size(mm) |
Stitch(mm) | Speed (rpm) |
Power | Capacity (kw) |
| HFII-918 | 300x600x750 | single | 300x300 | 6905x2020x1215 | 9 | 18 | 300 | 750x300/600 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ |
1.5 |
| 330x450x750 | single | 7295x2020x1215 | 330 | 750x330/450 | ||||||||
| 330x500x750 | single | 7345x2020x1215 | 330 | 750x330/500 | ||||||||
| 330x660x750 | single | 7505x2020x1215 | 330 | 750x330/660 | ||||||||
| 330x660x1000 | single | 7505x2520x1215 | 330 | 1000x330/660 | ||||||||
| 330x660x1200 | single | 7505x2920x1215 | 330 | 1200x330/660 | ||||||||
| HFII-920 | 275x550x680 | single | 300x300 | 6955x1880x1215 | 9 | 20 | 275 | 680x275/550 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ |
1.5 |
| 275x550x750 | single | 6955x2020x1215 | 275 | 750x275/550 | ||||||||
| 300x600x450 | single | 7505x1520x1215 | 300 | 450x300/500 | ||||||||
| 300x600x750 | single | 7505x2020x1215 | 300 | 750x300/600 | ||||||||
| 330x660x750 | single | 8165x2020x1215 | 330 | 750x330/660 | ||||||||
| 330x660x1000 | both | 8495x2520x1215 | 330 | 1000x330/660 | ||||||||
| 330x660x1200 | both | 8495x2920x1215 | 330 | 1200x330/660 | ||||||||
| Remark: the machine height above listed is not including the height of slinging ring(125mm) and the thread stand (380mm); in real production, some machine height might be 35mm higher than above listed. |
||||||||||||
Machine configures:
- machine head linear rail
- original imported Japan rotary hook set
- original imported German time belt, upper and lower driving belt
- original imported Japan NSK bearing for all main driving system
- advanced framing system
- same machine beam supplier as Tijima machine
- Beijing Dahao computer system
Specification and size might be different due to technology improvement, the real production figures shall be final.
** We can manufacture different specification machine as per customer's requirement. **
Agents Wanted:
we are looking for agents in different countries and areas, companies or persons who are interested please contact us for details.
E-mail : kmf@hefengmachine.com
Tel:00852-92717510