Type | Needle No. | Head No | Head Interval(mm) | Embroidery Area(mm) |
HFV-912 | 6/9/12/15 | 12 | 300/330/400 | 450/550/680/750/850 |
HFV-915 | 6/9/12/15 | 15 | 300/330/400 | 450/550/680/750/850 |
HFV-918 | 6/9/12/15 | 18 | 300/330/400 | 450/550/680/750/850 |
HFV-920 | 6/9/12/15 | 20 | 300/330/400 | 450/550/680/750/850 |
HFV-922 | 6/9/12/15 | 22 | 300/330/400 | 450/550/680/750/850 |
HFV-924 | 6/9/12/15 | 24 | 300/330/400 | 450/550/680/750/850 |
HFV-928 | 6/9/12/15 | 28 | 300/330/400 | 450/550/680/750/850 |
Dahao Computer System, A18, A58, M98 Are All Available
1000rpm, 1200rpm, 1500rpm Are Available
Adopt Special Beam Foot, Widening Base And Beam; Ensure Stability Of Embroidery
Adopt The Latest Guide Rail And German Belt, Ensure The Stability And Durability Of Frame
Adopt High-Speed Color-Changing Motor, Decrease The Color-Changing Time And Improve The Production Efficiency
Auto Trimming, Auto Thread Break Detection